RTR-500AW-WI-FI-CONNECTED-BASE-STATION-AND-REPEATER
RTR-500AW Wi-Fi Connected Base Station and Repeater
RTR500AW
Closeout. All sales are final. Brand new and unused.
The RTR-500NW/AW can be set up to automatically download recorded data from an RTR-500 Series Wireless Data Logger via wireless communication, and then send that data via a network to an e-mail address, FTP folder or T&D’s own WebStorage server. It can also monitor for warnings and send warning reports across a network to specified addresses.
The RTR-500NW/AW comes in two models: RTR-500NW for a wired LAN and the RTR-500AW for a wireless LAN connection.
* RTR-500NW/500AW can not be used with our RTR-50, and RTR-5 Series loggers.
The RTR-500AW is a network base station with built-in Wireless and LAN Communication Capabilities.
The RTR-500AW can be set up to automatically download recorded data from an RTR-500 Series Wireless Data Logger via wireless communication, and then send that data via a network to an e-mail address, FTP folder or T&D’s own WebStorage server. It can also monitor for warnings and send warning reports across a network to specified addresses.
.* If it is desired to view data with a web browser, the RTR-500NW/AW can be configured to upload current readings to T&D WebStorage Service via FTP.
* RTR-500NW/500AW can not be used with our RTR-50, and RTR-5 Series loggers.
Application Examples
* For Monitoring Systems of Pharmacy Storage Facilities
* For Degradation Prevention Systems in Art Museums and other Archival and Exhibit Forums

| RTR-500NW/AW (FCC model / CE model) | |
|---|---|
| Compatible Devices | Remote Units: RTR-501/502/503/507/574/576/505-TC/505-Pt/505-V/505-mA/505-P, RTR-501L/502L/503L/507L/505-TCL/505-PtL/505-VL/505-mAL/505-PL Repeater: RTR-500 |
| Features and Functions | 1. Auto-downloading of Recorded Data (E-mail /FTP) 2. Automatic Sending of Current Readings (E-mail / FTP) 3. Warning Monitoring (E-mail / Contact) |
| Types of Warning Monitoring | Remote Unit Measurement Warnings, Cumulative Illuminance/Amount of UV Light Warnings (RTR-574), Remote Unit Wireless Communication Error Warnings, Remote Unit Battery Level Warnings, Remote Unit Sensor Error Warnings, Base Unit External Contact Input Warnings |
| Power | AC Adaptor AD-0638 or AD-0638-C |
| Current Consumption | RTR-500NW: Approx. 300mA RTR-500AW: Approx. 400mA |
| Communication Interfaces | USB (with PC) Optical Communication (with Compatible Remote Units other than RTR-574/576) Wired LAN (RTR-500NW) Wireless LAN (RTR-500AW) |
| LED Display | POWER, ACTIVE, DIAG, ALARM |
| Dimensions | H83mm x W102mm x D28mm (excluding protrusions) Antenna Length: 87.3mm |
| Weight | RTR-500NW: About 130g RTR-500AW: About 120g (including antenna for each) |
| Operating Environment | Temperature : -10 to 60 ̴åÁC Humidity : 20 to 80%RH (no condensation) |
| Other | Not waterproof, moistureproof, or dustproof. |
| Short Range Wireless Communication | |
|---|---|
| RF Power | FCC model 7mW / CE model 5mW |
| Radio Standard Specifications | FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz) ETSI EN 300 220(Frequency Range: 869.7 to 870MHz) |
| Transmission Range | About 150 meters (500 ft) if direct and unobstructed. |
| Communication Time | When downloading one Remote Unit at full logging capacity: RTR-501/501L/502/502L/503/503L/507/507L: About 120 sec.* RTR-574: About 240 sec,RTR-576: About 180 sec. * * The same amount of time will be necessary for each added Repeater. |
| Data Transfer Protocol | Auto-Downloading of Recorded Data / Auto-Sending of Current Readings: FTP (PASV mode also supported) SMTP (SMTP-AUTH, POP-before SMTP) *SMTP-AUTH supports LOGIN only Warning Monitoring: SMTP (SMTP-AUTH, POP-before SMTP) *SMTP-AUTH supports LOGIN only |
| LAN Communication Specifications | |
|---|---|
| Wired LAN (RTR-500NW) | RJ45 Connector 100Base-TX / 10Base-T AutoMDI / MDI-X |
| Wireless LAN (RTR-500AW) | Internal wireless LAN antenna IEEE 802.11b/g WEP‰ۢ_̦64bit/128bit‰ۢ_Ì_/ WPA-TKIP / WPA2-AES |
| Contacts (Warning Output/Input) | |
|---|---|
| Output Terminal | Voltage when OFF: DC less than 50V Current when ON: less than 0.1A or less Resistance when ON: 15ÌÇå© |
| Input Terminal | Internal Pull-up : 3V 100kÌÇå© Maximum Input Voltage : 30V |
Tech Instrumentation
Regular price
$9.95
Sale